Register  
 
Home » Results Monday, September 06, 2010

Results

These 2009 breakouts came from companies with solid earnings growth and chart patterns that made for technically sound bases.

Returns vary among individual traders in accordance to their risk tolerance, as set by the number and size of trades taken, as well as exit points. 

Of course, not all stocks that broke out were winners. Good traders know to let their winners run while cutting their losses quickly. This list highlights the ones that appreciated more than 25% from their breakout points. 

Stock Breakout Date High Date Return
CTRP 22 Mar. '09 77 Dec. '09 250%
TVLT 15 Apr. '09 35 Dec. '09 133%
MFW 14 Apr. '09 30 Dec. '09 114%
GMCR 36 Apr. '09 93 Jun. '09 158%
JOYG 26 Apr. '09 58 Nov. '09 123%
NTY 19 Apr. '09 43 Nov. '09 126%
TUP 21 Apr. '09 49 Nov. '09 133%
CHBT 10 Apr. '09 16 Jun. '09 60%
WIT 8 Apr. '09 21 Nov. '09 163%
BWY 10 Apr. '09 20 Oct. '09 100%
MED 7.25 May '09 31 Dec. '09 328%
RAX 10.25 May '09 20 Dec. '09 95%
JCG 21 May '09 43 Oct. 09 105%
GIVN 9 May '09 17 Nov. '09 89%
IAG 9 May '09 20 Dec. '09 122%
HRBN 9 May '09 21 Dec. '09 133%
CHSI 24 June '09 35 Dec. '09 46%
ATNI 27 June '09 55 Sept. '09 104%
HITK 9 June '09 24 Oct. '09 167%
AM 8 June '09 24 Oct. '09 200%
GFA 20 Jul. '09 36 Oct. 09 80%
PCLN 117 July '09 220 Dec. '09 88%
SXCI 27 July '09 53 Dec. '09 96%
MELI 30 July '09 54 Dec. '09 80%
CTSH 28 July '09 45 Nov. '09 61%
LULU 15 July '09 28 Nov. '09 87%
EPAY 10.5 July '09 18 Dec. '09 71%
WNS 9.5 July '09 16 Oct. '09 68%
LL 17 July '09 26 Dec. '09 53%
WCRX 15 July '09 26 Dec. '09 73%
AIXG 16 July '09 38 Dec. '09 138%
SHOO 30 July '09 42 Oct. '09 40%
HMIN 18 Aug. '09 37 Dec. '09 106%
VIP 14 Aug. '09 22 Nov. '09 57%
SCL 46 Aug. '09 64 Oct. '09 39%
BUCY 34 Sept. '09 54 Nov. '09 59%
VPRT 44 Sept. '09 59 Dec. '09 34%
TSTC 6 Sept. '09 16 Dec. '09 167%
ULTA 12 Sept. '09 18 Dec. '09 50%
CYD 10 Oct. '09 16 Nov. '09 60%

 

Copyright 2003 - 2010 by The Church & Dodge Group, LLC - Laguna Beach, CA   |  Privacy Statement  |  Terms Of Use